

WHAM Winter Rosters & Schedule
Game Schedule
Date | Time | Home | vs | Visitors |
---|---|---|---|---|
Nov. 4 | 8:00 pm | Light Blue | and | Gold |
Practice | 9:15 pm | Maroon | and | Green |
Practice | 10:30 pm | Orange | and | Dark Blue |
Nov. 11 | 8:00 pm | Green | vs | Orange |
-- | 9:15 pm | Dark Blue | vs | Light Blue |
-- | 10:30 pm | Maroon | vs | Gold |
Nov. 18 | 8:00 pm | Gold | vs | Orange |
-- | 9:15 pm | Green | vs | Dark Blue |
-- | 10:30 pm | Maroon | vs | Light Blue |
Dec. 2 | 8:00 pm | Maroon | vs | Dark Blue |
-- | 9:15 pm | Light Blue | vs | Orange |
-- | 10:30 pm | Gold | vs | Green |
Dec. 9 | 8:00 pm | Dark Blue | vs | Gold |
-- | 9:15 pm | Orange | vs | Maroon |
-- | 10:30 pm | Green | vs | Light Blue |
Dec. 16 | 8:00 pm | Gold | vs | Light Blue |
-- | 9:15 pm | Maroon | vs | Green |
-- | 10:30 pm | Orange | vs | Dark Blue |
Dec. 30 | 8:00 pm | Orange | and | Maroon |
Practice | 9:15 pm | Gold | and | Dark Blue |
Practice | 10:30 pm | Light Blue | and | Green |
Jan. 6 | 8:00 pm | Light Blue | vs | Orange |
-- | 9:15 pm | Green | vs | Gold |
-- | 10:30 pm | Dark Blue | vs | Maroon |
Jan. 20 | 8:00 pm | Maroon | vs | Green |
-- | 9:15 pm | Gold | vs | Light Blue |
-- | 10:30 pm | Dark Blue | vs | Orange |
Jan. 27 | 8:00 pm | Green | vs | Light Blue |
-- | 9:15 pm | Maroon | vs | Orange |
-- | 10:30 pm | Gold | vs | Dark Blue |
Feb. 3 | 8:00 pm | Gold | vs | Maroon |
-- | 9:15 pm | Light Blue | vs | Dark Blue |
-- | 10:30 pm | Orange | vs | Green |
Feb. 10 | 8:00 pm | Dark Blue | vs | Green |
-- | 9:15 pm | Orange | vs | Gold |
-- | 10:30 pm | Light Blue | vs | Maroon |
Feb. 17 | 8:00 pm | Orange | vs | Dark Blue |
-- | 9:15 pm | Green | vs | Maroon |
-- | 10:30 pm | Light Blue | vs | Gold |
Feb. 24 | 8:00 pm | Light Blue | vs | Maroon |
9:15 pm | Dark Blue | vs | Gold | |
10:30 pm | Orange | vs | Green | |
March 3 | 8:00 pm | Zambluenies (#1) | vs | GOOOAALD!!! (#6) |
Playoffs | 9:15 pm | Blue Thunder Bunnies (#3) | vs | Emerald Vipers (#4) |
Week One | 10:30 pm | No ReGretskys (#2) | vs | Not from Concentrate (#5) |
March 10 | 8:00 pm | No ReGretskys (#2) | vs | Emerald Vipers (#4) |
Playoffs | 9:15 pm | Zambluenies (#1) | vs | Not from Concentrate (#5) |
Week Two | 10:30 pm | Blue Thunder Bunnies (#3) | vs | GOOOAALD!!! (#6) |
March 17 | 8:00 pm | Emerald Vipers (#3) | vs | Blue Thunder Bunnies (#4) |
Week 3 | 9:15 pm | No ReGretskys (#1) | vs | Zambluenies (#2) |
PARTY!!!! | 10:30 pm | Not from Concentrate (#5) | vs | GOOOAALD!!! (#6) |
Three Playoff weeks: March 3, March 10, & March 17
2022-23 Winter WHAM Teams
WHAM Board member in bold. Players sharing a season in italics. Team captains TBA.
Not From Concentrate
Tess Briggs
Sarah Coefield*
Betsy Craske
Stephanie Dolan
Emily Dillow*
Beth Hayes
Lisa Lange
Kelly McKinnie*
Kim Murchison
Catherine Redfern
Rachel Severson
Loni Walker
Zsuzsa Wienhandl
Goalie: Josephine Horne
GOOOOAALLD!!!
Elizabeth Boeheim
Lisa Casper
Kati Friend
Anna Henderson
Felicity Jerman
Angela Lucero
Shelagh More
Katanya Morse*
Andrea Ruhman
Amy Stout*
Janet Sucha
Traci Sylte
Kjirsten Thingelstad
Goalie: Faith Schmidt
No ReGretskys
Amy Allison Thompson
Kristina Berger
Louisa Berky
Meggie Girardi
Bonnie Gestring
Anisa Goforth*
Hannah Guay
Kaylee Hoffner
Joanna Johnson
Janet Metcalf
Brittany Peterson
Jeannine Widmann
Ann Wiltse*
Goalie: Emily Herndon
Emerald Vipers
Nancy Berg
Heather Brighton
Kinza Cusic
Alyson Holweger
Abby Hogan
Robin Mochi
Rose Moffatt
Marjo Pereira*
Amy Rogan
Mary Scofield
Ann Suter
Alexis Wheat
Jackie Wiest
Goalie: Gary Muskett
Zambluenies
Winona Bateman
Laura Capron
Kim Hendryx
Kari Hong*
Jackie Kohlbeck/Martha Newell
Allison Lawrence
Alison Mitchell
Cheryl Mustain*
Niki Nash
Karyn Ridgeway
Susan Ridgeway
Amy Rubin
Jean Zosel
Goalie: Hannah Bowers*
Blue Thunder Bunnies
Chrystal Bolenbaugh*
Sharon Hood
Beck Kellman
Natalie Krueger
Renee Labrie Shanks
Niki Leffingwell
Ann O'Connor/Jen Wicks
Cassidy Panko
Jessica Smith
Monica Roscoe
Casey Ruggiero
Tracey Turek
Danielle Wright
Goalie: Laura Elsner